Fixtures
| CHILTON CANTELO SCHOOL FIXTURES SPRING WEEK 8 | ||||||||
| MONDAY 8TH MAR | ||||||||
| TEAM | OPPONENT | TYPE | START | MEET TIME | VENUE | DEPARTS | RETURNS/FINISH | STAFF |
| FOOTBALL YDS U14 (9) | BRIDGEWATER | SW CUP | 15:00 | N/A | CHILTON TRINITY SCHOOL | N/A | N/A | KGW |
| RUGBY 1ST'S (10/11) | WADHAM | AREA CUP | 15:30 | 14:45 | AWAY | 14:50 | 17:30 | GGG |
| TUESDAY 9TH MAR | ||||||||
| TEAM | OPPONENT | TYPE | START | MEET TIME | VENUE | DEPARTS | RETURNS/FINISH | STAFF |
| FOOTBALL U9 (3/4) | SUNNINGHILL | FRIENDLY | 14:30 | 14:30 | AWAY | 13:30 | 17:00 | RJG |
| RUGBY U13 (7&8) | STANCHESTER | AREA CUP | 15:30 | 14:50 | HOME | N/A | 17:00 | GGG |
| WEDNESDAY 10TH MAR | ||||||||
| TEAM | OPPONENT | TYPE | START | MEET TIME | VENUE | DEPARTS | RETURNS/FINISH | STAFF |
| FOOTBALL U13 & U12 (6,7,8) | VARIOUS | TOURNAMENT | 14:00 | 12:15 | AWAY @ PORT REGIS | 12:30 | 17:30 | RJG |
| NETBALL U9 | VARIOUS | HIGH 5 TOURNAMENT | 14:00 | 12:15 | AWAY @ PORT REGIS | 12:30 | 17:30 | EAT |
| FOOTBALL 2NDS | SHAPWICK | FRIENDLY | 15:00 | 14:50 | HOME | N/A | 16:30 | KJP |
| FOOTBALL 1ST'S | GRYPHON | FRIENDLY | 15:45 | 14:55 | AWAY | 15:00 | 17:30 | JPAM |
| FOOTBALL U14 A | GRYPHON | FRIENDLY | 15:45 | 14:55 | AWAY | 15:00 | 17:30 | KGW |
| FOOTBALL U14 B | GRYPHON | FRIENDLY | 15:45 | 14:55 | AWAY | 15:00 | 17:30 | GGG |
| FOOTBALL U12 | GRYPHON | FRIENDLY | 15:45 | 14:55 | AWAY | 15:00 | 17:30 | TBC |
| FOOTBALL U9 | HORSINGTON | FRIENDLY | 15:45 | 14:55 | AWAY | 15:00 | 17:15 | ALJ |
| THURSDAY 11TH MAR | ||||||||
| TEAM | OPPONENT | TYPE | START | MEET TIME | VENUE | DEPARTS | RETURNS/FINISH | STAFF |
| NETBALL U16 | CLAYESMORE | FRIENDLY | 14:15 | 12:45 | AWAY | 13:15 | 16:45 | EAT |
| NETBALL U15 | CLAYESMORE | FRIENDLY | 14:15 | 12:45 | AWAY | 13:15 | 16:45 | EAT |
| RUGBY U13 (7&8) | PRESTON | AREA CUP | 15:15 | 14:55 | HOME | N/A | 16:30 | GGG |
| FRIDAY 12TH MAR | ||||||||
| TEAM | OPPONENT | TYPE | START | MEET TIME | VENUE | DEPARTS | RETURNS/FINISH | STAFF |
| FOOTBALL U16 | THE PARK 6TH/U16 | FRIENDLY | 14:15 | 13:45 | HOME | N/A | 16:00 | KGW |
| RUGBY U14 | STANCHESTER | AREA CUP | 15:30 | 14:55 | HOME | N/A | 17:00 | GGG |
